Education

Private Standalone Institutions In India

𒅌 Forty-three private standalone institutions have found their mention in Outlook-ICARE Rankings for India’s Best B-School 2025. Here's the complete list.

Getting your Trinity Audio player ready...
KIIT University, Bhubaneshwar
KIIT University, Bhubaneshwar
info_icon
Rank - 2025 INSTITUTION STATE FACULTY STUDENT RATIO
Weightage - 25%
RESEARCH
Weightage - 20%
EMPLOYABILITY
Weightage - 25%
FACULTY QUALITY
Weightage - 20%
INCLUSIVENESS & DIVERSITY
Weightage - 10%
OVERALL SCORE
1 XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR Jharkhand 99.92 78.35 100 91.01 96.19 93.47
2 MANAGEMENT DEVELOPMENT INSTITUTE GURGAON Haryana 100 73.54 94.9 95.52 94.84 92.02
3 GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI Tamil Nadu 97.78 72.65 96.17 90.06 99.98 91.03
4 T. A. PAI MANAGEMENT INSTITUTE MANIPAL Karnataka 95.23 71.53 98.74 91.4 98.16 90.89
5 INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD Uttar Pradesh 100 67.42 97.32 87.17 96.88 89.94
6 LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI Tamil Nadu 99.56 65.9 93.41 91.54 80.6 87.79
7 GOA INSTITUTE OF MANAGEMENT (GIM) SANQUELIM Goa 100 48.76 90.04 93.09 54.82 81.36
8 LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI Delhi 95.66 48.93 91 91.6 58.3 80.6
9 SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) MYSORE Karnataka 96.91 52.81 83.71 87.44 69.38 80.14
10 INSTITUTE OF RURAL MANAGEMENT ANAND Gujarat 99.5 76.38 83.9 64.89 53.42 79.45
11 XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) BENGALURU Karnataka 94.53 47.59 83.9 91.93 58.3 78.34
12 INSTITUTE OF PUBLIC ENTERPRISE (IPE) HYDERABAD Telangana 100 46.17 86.15 82.55 34.29 75.71
13 Regional College of Management Bangalore Karnataka 100 42.47 80.46 84.08 34.85 73.91
14 JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI Delhi 96.59 40.46 82.29 85.23 39.43 73.8
15 INDUS BUSINESS ACADEMY (IBA) BENGALURU Karnataka 96.97 44.27 75.64 83.84 50.12 73.79
16 RAJAGIRI CENTRE FOR BUSINESS STUDIES KOCHI Kerala 100 44.92 79.88 83.32 30.51 73.67
17 XAVIER INSTITUTE OF SOCIAL SERVICE (XISS) RANCHI Jharkhand 100 37.32 73.49 80.42 29.43 69.86
18 SCMS COCHIN SCHOOL OF BUSINESS KOCHI Kerala 100 32.28 72.8 81.85 37.15 69.74
19 SHANTI BUSINESS SCHOOL AHMEDABAD Gujarat 100 39.1 70.94 75.87 34.9 69.22
20 INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD Uttar Pradesh 99.52 33.68 64.48 82.13 29.58 67.12
21 SIVA SIVANI INSTITUTE OF MANAGEMENT HYDERABAD Telangana 96.31 31.22 69.52 75.93 23.4 65.23
22 LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT INDORE Madhya Pradesh 96.35 56.88 24.24 95.06 35.53 64.09
23 FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR Rajasthan 100 26.18 58.65 79.74 29.06 63.75
24 IIEBM INDUS BUSINESS SCHOOL PUNE Maharashtra 100 15.93 60.76 78.17 12.95 60.31
25 INSTITUTE FOR TECHNOLOGY & MANAGEMENT CHENNAI Tamil Nadu 97.19 18.01 54.47 74.61 16.16 58.06
26 INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) BENGALURU Karnataka 98.32 20.66 50.33 70.3 19.07 57.26
27 PUNE INSTITUTE OF BUSINESS MANAGEMENT PUNE Maharashtra 99.09 13.67 50.51 70.05 14.28 55.57
28 DELHI SCHOOL OF BUSINESS NEW DELHI Delhi 100 13.21 45.11 74.45 12.13 55.02
29 INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE Maharashtra 97.13 15.49 45.64 72.37 17.2 54.98
30 ITM BUSINESS SCHOOL BENGALURU Karnataka 94.17 6.18 37.19 61.31 22.28 48.57
31 ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI Maharashtra 97.78 4.54 31.75 61.2 15.89 47.12
32 MIMA INSTITUTE OF MANAGEMENTPUNE Maharashtra 100 7.3 26.22 60.41 18.16 46.91
33 INDIRA SCHOOL OF BUSINESS STUDIES PUNE Maharashtra 100 5.34 29.99 57.74 12.31 46.34
34 INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA BENGALURU Karnataka 98.23 9.49 27.16 60.76 8.29 46.23
35 INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA KOLKATA West Bengal 100 3.9 25.51 61.79 16.45 46.16
36 FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI Delhi 100 4.11 28.64 55.37 17.43 45.8
37 KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES HARIHAR Karnataka 99.24 9.5 24.94 55.4 13.14 45.34
38 ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA BHAT Gujarat 96.89 2.98 25.83 57.34 21.96 44.94
39 FORE SCHOOL OF MANAGEMENT NEW DELHI Delhi 91.9 1.95 24.15 61.79 18.06 43.57
40 FOSTIIMA BUSINESS SCHOOL DWARKA Delhi 93.36 2.7 20.92 58.06 16.33 42.36
41 UNIVERSAL BUSINESS SCHOOL KARJAT Maharashtra 98.95 1.98 15.46 57.48 17.32 42.23
42 PODDAR MANAGEMENT AND TECHNICAL CAMPUS JAIPUR Rajasthan 91.65 5.8 16.9 49.42 10.58 39.24
43 DEPARTMENT OF ECONOMICS COMMERCE AND MANAGEMENT MARTIN LUTHER CHRISTIAN UNIVERSITY SHILLONG Meghalaya 100 1.28 7.4 53.12 11.05 38.84
CLOSE