Advertisement
X

Top Private Universities In India - Constituent Colleges

Here's the complete list of 52 private university-constituent colleges whose names have been listed in Outlook-ICARE Rankings for India’s Best B-School 2025. Here's the complete list.

Rank - 2025 INSTITUTION STATE FACULTY STUDENT RATIO
Weightage - 25%
RESEARCH
Weightage - 20%
EMPLOYABILITY
Weightage - 25%
FACULTY QUALITY
Weightage - 20%
INCLUSIVENESS & DIVERSITY
Weightage - 10%
OVERALL SCORE
1 XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR Odisha 100 66.59 93.83 96.83 85.52 89.69
2 SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT PUNE Maharashtra 100 62.48 100 87.28 73.21 87.27
3 JINDAL GLOBAL BUSINESS SCHOOL SONIPAT Haryana 100 63.43 89.6 93.74 79.71 86.81
4 Rank - 2025 Maharashtra 100 58.33 97.65 93.7 68.09 86.63
5 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY (KIIT) BHUBANESWAR Odisha 100 59.43 87.2 94.5 77.23 85.31
6 SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK Maharashtra 96.36 55.89 92.91 92.37 69.47 83.92
7 SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE Maharashtra 99.91 46.27 92.4 86.98 56.03 80.33
8 PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR Gujarat 100 53.03 80.76 90.9 59.67 79.94
9 CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA Punjab 98.68 49.32 86.98 90.93 48.68 79.33
10 AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA Uttar Pradesh 100 39.72 76.75 86.41 39.04 73.32
11 MANIPAL UNIVERSITY JAIPUR Rajasthan 98.65 43.24 78.41 84.89 30.99 72.99
12 CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR Odisha 98.99 38.85 80.99 83.38 33.16 72.76
13 INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) KOLKATA West Bengal 94.42 37.39 80.72 85.68 31.82 71.58
14 PARUL UNIVERSITY VADODARA Gujarat 94.18 37.84 73.65 88.2 38.24 70.99
15 SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI Tamil Nadu 97.7 39.33 72.4 77.17 37.35 69.56
16 MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD Haryana 100 34.06 66.5 85.71 37.64 69.34
17 DAYANANDA SAGAR UNIVERSITY BENGALURU Karnataka 94.18 33.6 68.29 85.13 25.14 66.88
18 ST ALOYSIUS INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY MANGALURU Karnataka 99.02 59.01 21.68 90.83 58.14 65.96
19 SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE Maharashtra 100 23.91 62.22 81.82 28.13 64.51
20 PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT BENGALURU Karnataka 93.79 26.66 61.96 81.91 29.75 63.63
21 SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT BENGALURU Karnataka 100 29.52 58.4 72.73 26.99 62.75
22 JIS UNIVERSITY KOLKATA West Bengal 100 22.33 60.26 74.14 26.18 61.98
23 SCHOOL OF MANAGEMENT ITM UNIVERSITY GWALIOR Madhya Pradesh 93.53 21.24 64.21 79.67 21.12 61.73
24 CENTRE FOR MANAGEMENT STUDIES PRESIDENCY COLLEGE BENGALURU Karnataka 100 24.5 56.98 70.11 34.24 61.59
25 SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE Maharashtra 99.41 28.23 52.98 77.37 21.09 61.33
26 SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN Himachal Pradesh 98.32 18.43 55.66 78.25 12.18 59.05
27 INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA Uttar Pradesh 97.94 13.36 54.84 74.8 20.56 57.88
28 AKS UNIVERSITY SATNA Madhya Pradesh 91.39 24.62 53.82 71.47 18.51 57.37
29 SYMBIOSIS SCHOOL OF SPORTS SCIENCES PUNE Maharashtra 99.53 15.3 51.41 71.33 20.07 57.07
30 CMR UNIVERSITY HYDERABAD Telangana 96.87 18.66 52.56 70.76 16.51 56.89
31 VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI Maharashtra 98.95 12.86 54.39 65.27 21.55 56.12
32 GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA Punjab 97.57 14.51 48.3 71.25 20.45 55.66
33 GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE Maharashtra 99.07 13.71 48.51 67.61 9.07 54.07
34 DR M G R EDUCATIONAL AND RESEARCH INSTITUTE CHENNAI Tamil Nadu 92.32 7.19 50.37 72.57 17.04 53.33
35 SANSKRITI UNIVERSITY MATHURA Uttar Pradesh 98.7 13.91 41.47 67.04 14.45 52.68
36 ARKA JAIN UNIVERSITY JAMSHEDPUR Jharkhand 100 11.38 45.54 61.53 13.88 52.36
37 MIT ADT UNIVERSITY PUNE Maharashtra 97.31 10.1 37.91 70.12 14.09 51.26
38 UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR Rajasthan 98.17 8.96 32.92 64.8 24.32 49.96
39 MIT WORLD PEACE UNIVERSITY PUNE Maharashtra 99.29 7.4 33.72 67.04 17.64 49.9
40 MANAV RACHNA UNIVERSITY FARIDABAD Haryana 94.89 6.34 34.43 66.46 17.8 48.67
41 TEERTHANKER MAHAVEER UNIVERSITY MORADABAD Uttar Pradesh 100 2.09 31.53 58.42 18.04 46.79
42 SISTER NIVEDITA UNIVERSITY KOLKATA West Bengal 97.32 3.19 32.08 58.94 14.85 46.26
43 SRI SRI UNIVERSITY CUTTACK Odisha 99.8 7.54 27.18 57.4 13.75 46.11
44 D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI Maharashtra 95.32 7.94 25.88 61.26 16.6 45.8
45 JAGRAN LAKECITY BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL Madhya Pradesh 100 10.91 23.11 53.56 20.75 45.75
46 JAYPEE BUSINESS SCHOOL NOIDA Uttar Pradesh 94.57 9.74 24.62 55.45 19.74 44.81
47 DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU Karnataka 97.51 5.67 20.67 55.81 20.41 43.88
48 INVERTIS UNIVERSITY BAREILLY Uttar Pradesh 93.61 8.67 24.42 55.2 15.56 43.84
49 SHARNBASVA UNIVERSITY KALABURAGI Karnataka 100 3.49 17.91 56.48 20.14 43.49
50 ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI Maharashtra 100 7.79 17.13 54.92 14.19 43.24
51 MGM`S INSTITUTE OF MANAGEMENT AURANGABAD Maharashtra 95.57 1.69 23.87 55.75 18.17 43.17
52 ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY Andhra Pradesh 97.66 0.07 21.18 56.08 22.01 43.14
Show comments
SG