Education

Top Private B-Schools In India - Delhi-NCR

A total of 23 private business schools in India have made the cut꧒ for Outlook-ICARE Rankings for India's Best B-Schools 2025. Here's the complete list.

Getting your Trinity Audio player ready...
Regional College of Management Bangalore
Regional College of Management Bangalore
info_icon
RANK 2025 INSTITUTION STATE FACULTY STUDENT RATIO
Weightage - 25%
RESEARCH
Weightage - 20%
EMPLOYABILITY
Weightage - 25%
FACULTY QUALITY
Weightage - 20%
INCLUSIVENESS & DIVERSITY
Weightage - 10%
OVERALL SCORE
1 MANAGEMENT DEVELOPMENT INSTITUTE GURGAON Haryana 100 73.54 94.9 95.52 94.84 92.02
2 INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD Uttar Pradesh 100 67.42 97.32 87.17 96.88 89.94
3 JINDAL GLOBAL BUSINESS SCHOOL SONIPAT Haryana 100 63.43 89.6 93.74 79.71 86.81
4 LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI Delhi 95.66 48.93 91 91.6 58.3 80.6
5 JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI Delhi 96.59 40.46 82.29 85.23 39.43 73.8
6 AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA Uttar Pradesh 100 39.72 76.75 86.41 39.04 73.32
7 MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD Haryana 100 34.06 66.5 85.71 37.64 69.34
8 INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD Uttar Pradesh 99.52 33.68 64.48 82.13 29.58 67.12
9 LLOYD BUSINESS SCHOOL GREATER NOIDA Uttar Pradesh 100 13.48 51.43 73.11 15.84 56.76
10 DELHI SCHOOL OF BUSINESS NEW DELHI Delhi 100 13.21 45.11 74.45 12.13 55.02
11 GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA Uttar Pradesh 95.12 13.93 45.71 66.16 11.2 52.35
12 AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD Uttar Pradesh 94.69 11.13 36.53 64.04 20.7 49.91
13 MANAV RACHNA UNIVERSITY FARIDABAD Haryana 94.89 6.34 34.43 66.46 17.8 48.67
14 FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI Delhi 100 4.11 28.64 55.37 17.43 45.8
15 JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD Uttar Pradesh 92.5 10.88 25.8 61.49 13.36 45.39
16 JAYPEE BUSINESS SCHOOL NOIDA Uttar Pradesh 94.57 9.74 24.62 55.45 19.74 44.81
17 HINDU INSTITUTE OF MANAGEMENT SONEPAT Haryana 91.93 13.21 22.84 58.39 14.31 44.44
18 ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA Uttar Pradesh 92.4 5.45 20.66 63.84 15.1 43.63
19 FORE SCHOOL OF MANAGEMENT NEW DELHI Delhi 91.9 1.95 24.15 61.79 18.06 43.57
20 ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA Uttar Pradesh 93.23 3.02 20.42 60.53 15.39 42.66
21 FOSTIIMA BUSINESS SCHOOL DWARKA Delhi 93.36 2.7 20.92 58.06 16.33 42.36
22 GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI Delhi 100 1.81 16.63 51.36 16.98 41.49
23 DAV INSTITUTE OF MANAGEMENT FARIDABAD Haryana 89.51 1.64 12.49 55.18 19.76 38.84
CLOSE