Education

Top Private B-Schools In India - North Zone

🐼 A total of 44 business schools have managed to enter the list of 💎Top Private B-Schools in North Zone in Outlook-ICARE India’s Best B-School 2025 Rankings.

Getting your Trinity Audio player ready...
Top Private B-Schools - North Zone
Top Private B-Schools In India - North Zone
info_icon
RANK 2025 INSTITUTION STATE FACULTY STUDENT RATIO
Weightage - 25%
RESEARCH
Weightage - 20%
EMPLOYABILITY
Weightage - 25%
FACULTY QUALITY
Weightage - 20%
INCLUSIVENESS & DIVERSITY
Weightage - 10%
OVERALL SCORE
1 MANAGEMENT DEVELOPMENT INSTITUTE GURGAON Haryana 100 73.54 94.9 95.52 94.84 92.02
2 INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD Uttar Pradesh 100 67.42 97.32 87.17 96.88 89.94
3 JINDAL GLOBAL BUSINESS SCHOOL SONIPAT Haryana 100 63.43 89.6 93.74 79.71 86.81
4 LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI Delhi 95.66 48.93 91 91.6 58.3 80.6
5 CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA Punjab 98.68 49.32 86.98 90.93 48.68 79.33
6 JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI Delhi 96.59 40.46 82.29 85.23 39.43 73.8
7 AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA Uttar Pradesh 100 39.72 76.75 86.41 39.04 73.32
8 MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD Haryana 100 34.06 66.5 85.71 37.64 69.34
9 INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD Uttar Pradesh 99.52 33.68 64.48 82.13 29.58 67.12
10 CHANDIGARH SCHOOL OF BUSINESS CGC JHANJERI Punjab 97.67 22.18 55.57 77.31 20.19 60.23
11 SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN Himachal Pradesh 98.32 18.43 55.66 78.25 12.18 59.05
12 INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA Uttar Pradesh 97.94 13.36 54.84 74.8 20.56 57.88
13 LLOYD BUSINESS SCHOOL GREATER NOIDA Uttar Pradesh 100 13.48 51.43 73.11 15.84 56.76
14 GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA Punjab 97.57 14.51 48.3 71.25 20.45 55.66
15 DELHI SCHOOL OF BUSINESS NEW DELHI Delhi 100 13.21 45.11 74.45 12.13 55.02
16 SANSKRITI UNIVERSITY MATHURA Uttar Pradesh 98.7 13.91 41.47 67.04 14.45 52.68
17 GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA Uttar Pradesh 95.12 13.93 45.71 66.16 11.2 52.35
18 AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD Uttar Pradesh 94.69 11.13 36.53 64.04 20.7 49.91
19 MANAV RACHNA UNIVERSITY FARIDABAD Haryana 94.89 6.34 34.43 66.46 17.8 48.67
20 PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA Punjab 93.74 15.41 25.2 63.8 14.45 47.02
21 TEERTHANKER MAHAVEER UNIVERSITY MORADABAD Uttar Pradesh 100 2.09 31.53 58.42 18.04 46.79
22 DOON BUSINESS SCHOOL DEHRADUN Uttarakhand 96.64 7.18 25.38 64.18 16.82 46.46
23 SCHOOL OF MANAGEMENT MIET JAMMU Jammu and Kashmir 93.72 6.74 28.79 62.89 14.27 45.98
24 FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI Delhi 100 4.11 28.64 55.37 17.43 45.8
25 MODEL INSTITUTE OF MANAGEMENT LUCKNOW Uttar Pradesh 96.2 11.5 19.42 64.75 14.99 45.65
26 JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD Uttar Pradesh 92.5 10.88 25.8 61.49 13.36 45.39
27 TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR Haryana 93.28 5.51 24.88 62.09 19.63 45.02
28 JAYPEE BUSINESS SCHOOL NOIDA Uttar Pradesh 94.57 9.74 24.62 55.45 19.74 44.81
29 HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA Uttar Pradesh 94.65 8.6 20.88 61.63 18.07 44.74
30 AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW Uttar Pradesh 100 1.96 28.26 53.28 14.04 44.52
31 HINDU INSTITUTE OF MANAGEMENT SONEPAT Haryana 91.93 13.21 22.84 58.39 14.31 44.44
32 INVERTIS UNIVERSITY BAREILLY Uttar Pradesh 93.61 8.67 24.42 55.2 15.56 43.84
33 ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA Uttar Pradesh 92.4 5.45 20.66 63.84 15.1 43.63
34 FORE SCHOOL OF MANAGEMENT NEW DELHI Delhi 91.9 1.95 24.15 61.79 18.06 43.57
35 CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR Punjab 93.12 4.87 22.58 57.45 16.33 43.02
36 GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI Punjab 91.03 6.6 22.45 58.39 16.41 43.01
37 ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA Uttar Pradesh 93.23 3.02 20.42 60.53 15.39 42.66
38 FOSTIIMA BUSINESS SCHOOL DWARKA Delhi 93.36 2.7 20.92 58.06 16.33 42.36
39 GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI Delhi 100 1.81 16.63 51.36 16.98 41.49
40 GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT KABLANA Haryana 99.3 0.08 13.69 58.14 15.45 41.44
41 HIMALAYAN INSTITUTES OF MANAGEMENT KALA-AMB Himachal Pradesh 96.86 3.02 14.48 52.74 17.34 40.72
42 MASTER SCHOOL OF MANAGEMENT MEERUT Uttar Pradesh 99.27 2.89 13.44 47.28 17.22 39.93
43 GULZAR GROUP OF INSTITUTIONS KHANNA Punjab 92.95 0.64 12.1 57.99 16.78 39.67
44 DAV INSTITUTE OF MANAGEMENT FARIDABAD Haryana 89.51 1.64 12.49 55.18 19.76 38.84
CLOSE